Last | 44,946.12 | Volume | 547,278,201 | ||
Change | 34.86 | 52 Week High Date | 12/04/24 | ||
Change % | 0.08 | 52 Week Low Date | 04/07/25 | ||
High | 45,203.52 | 52 Week High | 45,073.63 | ||
Low | 44,897.98 | 52 Week Low | 36,611.78 | ||
Open | 45,159.91 | Change (Open) | -213.79 | ||
Previous Close | 44,911.26 | % Change (Open) | -0.47341 | ||
Active Price | 44946.12 | Exchange | DJI | ||
Time of last trade: Aug 15 2025 16:39:14 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |